ХОХМОДРОМ- смешные стихи, прикольные поздравления, веселые песни, шуточные сценарии- портал авторского юмора
ХОХМОДРОМ - портал авторского юмора
   Автор   Ср.оц.50луч.пр.   Оцен.пр.   Оцен.рец.   Рец/пр.   Получ. рец.   Произв.   Посет.
  ¥   44.4286   305   1058   6.7143   47   7 10616
  Ǽ   8   8   3   4.0000   4   1 769
  )(@TЯБЬ/Ч   0   0   0   1.0000   4   4 6136
  ...Фигею...   1   1   0   1.0000   1   1 1541
  111   2   2   0   1.0000   1   1 1161
  123   17.6667   53   6   11.3333   34   3 6161
  2   18.5   1095   1309   5.7065   525   92 119428
  28   0.666667   2   2   2.6667   8   3 10971
  3Silva   81.381   1705   2099   8.3810   176   21 152552
  4elavek ylubka!   5   5   0   1.0000   1   1 2139
  4RS   0.2   1   0   0.8000   4   5 4291
  7букв   7.57143   53   2   2.5714   18   7 9483
  A. Papon   15.2222   137   20   0.5556   5   9 12552
  ABRIS   -2.5   -5   4   1.0000   2   2 7368
  absent   2   2   -6   10.0000   10   1 581
  Abstinent   3.74   66   121   2.2551   221   98 66186
  Ada Riziz   12.08   670   9   3.6053   274   76 110746
  Afftar   11.3333   34   0   0.0000   0   3 6868
  agafon   4.95   99   0   1.7000   34   20 30831
  Agata Liberty   10   10   0   2.0000   2   1 1414
  AKC   23.85   477   45   3.6000   72   20 51469
  aksel   10.25   42   2   3.2500   13   4 2892
  Al Katoi   33.9   2277   1161   1.6563   159   96 34024
  Alakbaroff   -0.8   -4   0   0.2000   1   5 5264
  Alex   0   0   0   0.0000   0   1 771
  Alex Flame   4.16667   25   5   0.5000   3   6 4364
  Alexej   -2   -2   0   0.0000   0   1 1087
  alexliberman   30.8333   537   79   2.6111   47   18 13833
  Alexxx   38   304   38   1.3750   11   8 24347
  Alex_T   13.6087   313   23   1.4783   34   23 17297
  Algemo   2.16667   13   11   1.0000   6   6 9010
  Alissa Flint   2.21429   62   5   3.6071   101   28 67510
  Alla Grechenko   17.5769   452   20   1.1154   29   26 19776
  Allrozova   8.44444   76   25   3.6667   33   9 10978
  altagur   11   11   306   18.0000   18   1 1293
  altay   39.8889   355   12   1.7778   16   9 13153
  Amanita   18.8438   603   18   2.1212   70   33 15488
  AN - 18   7.48   286   8   0.6275   32   51 34837
  Anatilium   0   0   0   2.5000   10   4 166
  Anatol   1.51724   44   0   0.5517   16   29 51054
  andriano   1   1   0   1.0000   1   1 872
  AnnAa   4.66667   28   8   0.3333   2   6 8980
  AnnSekora   0   0   0   0.0000   0   1 41
  AntiShiZZZ...   2   2   2   9.0000   9   1 732
  Apollon   5.66667   17   0   0.6667   2   3 10358
  Apple   4.06667   61   6   3.6667   55   15 12937
  AprilCat   19   19   0   1.0000   1   1 860
  Aramis-Kasio   10.1667   61   0   0.5000   3   6 4158
  aristocrat   4.52   217   18   2.2105   126   57 113260
  Arlekin   34.22   3263   769   1.6936   293   173 222884
  Artur   6   6   0   1.0000   1   1 884
  ArturDoskaliev   -1   -17   2   1.7647   30   17 14354
  AS   2.06   -12   -404   1.6667   260   156 126420
  Ashmedai   16.3   4425   227   0.6733   641   952 471075
  AVA.   6.66667   60   0   4.8889   44   9 9686
  Avenir   1   1   0   1.0000   1   1 4287
  Avo   -3   -6   0   4.5000   9   2 1547
  axa!   20.75   83   63   3.0000   12   4 5563
  B@nditt   42.24   2493   3117   4.6883   361   77 214947
  bakonik   30.74   1724   1000   3.6087   415   115 192031
  balabam   1   1   0   0.0000   0   1 2151
  Banzay-Sanguray   1.62069   39   2   0.4483   13   29 14918
  BasnoPisez   10   110   61   4.6364   51   11 28493
  batya58   22   22   6   2.0000   2   1 915
  be-la   4   4   1   3.0000   3   1 537
  BELBOOKS   11.54   651   43   1.0649   82   77 105663
  Bender Zadunajskij   0.473684   9   0   1.8421   35   19 36125
  berdini   8   24   0   3.3333   10   3 5175
  BeStas   4.08   189   63   2.1299   164   77 108513
  BezName   11.84   905   100   2.2355   807   361 423803
  Black Cat   21   126   0   0.8333   5   6 3736
  black(кот)   -4   -20   0   2.2000   11   5 4562
  BlackBird   12.6364   129   0   0.9091   10   11 11015
  Bomonster   23.3333   418   5   1.7778   32   18 40426
  BONOPARTE.net   24.1538   308   235   3.7500   45   12 21992
  Boomerang   0.333333   1   0   2.3333   7   3 2522
  BORIS   18.359   737   440   3.8780   159   41 182938
  boroda   0   0   0   0.0000   0   1 0
  BorYas   7.70588   262   -7   3.5000   119   34 54219
  brain_hunter   0   0   0   0.0000   0   2 16
  Bruin   38   150   3   1.5000   6   4 10434
  bsav   4   8   0   4.5000   9   2 2428
  bugor2016   -1.83333   -11   2   2.6000   13   5 16067
  bulbul   18.96   2079   421   0.7204   152   211 286425
  Bulkas Macom   84.12   4720   715   3.6557   223   61 291794
  bunam   8.6   43   6   1.6000   8   5 4132
  butyavka   52.94   3734   3426   5.7958   823   142 490024
  bykovnick   6.8   304   4   0.8000   36   45 120957
  CADET   0.666667   2   2   0.0000   0   3 20379
  CaHeK   11.1111   200   25   1.3889   25   18 18279
  Camel   10.98   596   202   2.7619   290   105 204073
  Carefree   19.3448   561   21   1.4000   42   30 19290
  carpenter   20.4043   959   93   1.6304   75   46 41859
  catman   0   0   0   1.0000   1   1 1486
  Cawa Xpy   2.5   5   2   4.0000   4   1 1906
  Cenzura   47   47   6   7.0000   7   1 25945
  chakhirov   7.8   156   0   1.0000   20   20 4340
  Chapai   0.142857   1   0   1.2857   9   7 3955
  chelo   4.25   34   0   1.1250   9   8 9633
  Chih   0   0   0   0.0000   0   5 0
  Chipa   37.8235   641   183   3.5882   61   17 112568
  Chitach   19.5862   556   97   1.2759   37   29 23842
  chmo1   5   10   26   11.5000   23   2 11191
  Citramone   3   9   0   1.3333   4   3 2009
  cleark   0   0   0   1.0000   1   1 722
  cornet54   2   2   -2   0.0000   0   1 801
  Creator   0   0   0   0.0000   0   1 0
  Crow   -1   -5   2   1.2000   6   5 3242
  Cute   0.8   4   0   2.2000   11   5 7474
  Dafna & Sharlotta   46.1224   2260   589   3.4800   174   50 169247
  Dali   1   2   2   1.0000   2   2 1213
  DamaVchernom   -1   -3   8   6.0000   18   3 2333
  DANTES   5.53125   177   14   1.7500   56   32 70275
  Dantist   22.3333   65   11   2.3333   7   3 3047
  Darc_angel   0   0   0   0.0000   0   3 0
  Dark & Konsto   0.25   1   0   1.0000   4   4 2340
  delfin   -4   -4   0   2.0000   2   1 679
  dell   5.83333   33   13   2.0000   12   6 7940
  delmi   17.7917   427   78   2.6667   64   24 61673
  dema   4.5   36   22   1.0000   8   8 9578
  Den Hacker   6.16667   143   326   1.8333   44   24 36411
  Deusmechanika   0   0   0   0.0000   0   1 55
  dikiiprapor   1.5   6   0   1.0000   4   4 2502
  Dima   -1   -1   0   2.0000   2   1 398
  Disbat   3.3   33   11   3.6667   33   9 10387
  Dmitry Caplya   2.375   19   0   0.5000   4   8 35373
  Donata   79.88   42694   7894   6.3034   5194   824 1159192
  DORY   0   0   0   2.0000   2   1 2409
  Dr.Feelgood   27.5556   736   102   3.5357   99   28 20257
  dr.Hook   20.4667   307   149   1.2000   18   15 148109
  DrAkula   5   35   1   0.5714   4   7 12289
  dunay   -2   -6   0   1.3333   4   3 2311
  dVasа   2   28   11   0.5714   8   14 11523
  EDD   11.4   226   181   1.8421   35   19 28219
  Ekaterinburg-City   0.6   3   0   1.2000   6   5 22926
  elena durak   17   85   204   2.2000   11   5 9928
  elzabas   6   6   0   2.0000   2   1 807
  emu   1.5   3   0   0.0000   0   2 649
  ergib dich!   2.5   5   9   2.0000   4   2 3427
  erica   -1   -1   0   1.0000   1   1 574
  ermolai-mogutniy   16.5714   116   6   1.5714   11   7 5557
  Eruma   27   54   4   5.0000   10   2 4362
  Es.er   -0.666667   -2   6   3.0000   9   3 1129
  EV@   49   94   15   4.5000   9   2 9369
  Evgeny   34.12   3734   24   0.9738   223   229 242479
  Evianna   5.33333   16   3   2.3333   7   3 2846
  EVP   -2   -2   0   0.0000   0   1 1038
  falcon   10.66   526   150   1.4493   100   69 107051
  Fanga Taufa   59.16   4782   12491   4.9043   564   115 130124
  Faust   0   0   0   1.0000   1   1 1418
  FED   19.75   158   32   2.2500   18   8 14221
  Felixush   6   6   0   0.0000   0   1 516
  Fifa   7.66667   92   7   3.2500   39   12 19471
  Figo Lopez   26.5   106   46   1.2500   5   4 4044
  Filimonchik   0   1   0   2.0000   2   1 1065
  fingal   2   4   0   0.5000   1   2 2946
  finik   3.2   16   5   2.0000   10   5 3069
  Finist   81.36   18845   40253   4.6361   1822   393 1174446
  Finnfire   65.94   5900   992   1.9846   258   130 282886
  FireflyS   14.3333   86   32   2.5000   15   6 6316
  flak30 bob   4   8   0   0.0000   0   2 264
  Fly   34   68   1235   5.0000   10   2 5099
  frensis   11.2   558   0   1.4800   74   50 130850
  FROL   17.1429   240   0   1.5000   21   14 14782
  fufu   0.5   2   0   1.0000   4   4 3369
  FUNNYSUNNY   6.875   55   0   1.1250   9   8 18829
  Fyzik   0.5   1   0   0.0000   0   1 1711
  G-energy   4.8   24   10   2.0000   10   5 6122
  Gaika   -2.25   -18   0   3.8750   31   8 34743
  Galina   0   0   0   0.0000   0   1 902
  Gameboy   108.94   42560   45736   5.4358   5501   1012 4742241
  Gapon   58   9963   42064   2.4024   997   415 367842
  garibaldi   1.55556   14   0   2.8889   26   9 8844
  GB   10   20   5   3.0000   6   2 2557
  Gela   7.16667   43   4   1.8333   11   6 6824
  gen   7   285   18   1.9268   79   41 53704
  Geom   94.08   35243   59934   5.9348   3549   598 1793328
  GeorgeK   -1   -3   0   9.0000   9   1 771
  Gidrolog   10.6   53   0   0.2000   1   5 20790
  Glück   42.3   2716   384   1.6914   137   81 193448
  Gleb TrandAfil   4.56   202   12   2.5795   227   88 96873
  Gorinich3   52.1   4219   989   1.4847   242   163 183868
  Graff   6   18   0   1.0000   3   3 391
  Green-D   0   0   0   0.0000   0   1 950
  Grek   7.33333   22   0   3.3333   10   3 4896
  GrishaDm   19.5833   235   639   2.5000   30   12 13952
  Gvido509   4   4   0   1.0000   1   1 744
  gzelka   0   0   0   0.0000   0   1 492
  H2O   14.25   57   0   0.7500   3   4 12151
  hahasha   4   62   26   1.2353   21   17 13933
  handiy   7.8   39   12   3.2000   16   5 3049
  HaX   14.1429   99   0   5.5000   22   4 12553
  helldenn   0   0   0   0.0000   0   1 0
  HJAnatoliy   3.24   154   11   0.6462   42   65 71907
  hjyuiohh   -4.5   -27   -2   0.4000   2   5 3317
  hohmatist   39.58   2541   930   1.4176   129   91 103497
  hohotunchik   1   1   4   5.0000   5   1 804
  holtoff   0.333333   2   0   1.3333   8   6 111984
  iGORILLA   27.98   1521   3466   7.6768   760   99 300724
  inferno   0   0   0   0.0000   0   5 0
  Innokentiy   8.6   43   4   0.2000   1   5 4698
  inter   22.88   1298   274   4.1467   311   75 124596
  invem   71.76   14486   3235   2.3823   779   327 768026
  Iren McLaren   7.33333   22   0   0.6667   2   3 2015
  Irenna   7   7   0   2.0000   2   1 703
  IRINA   43.7273   455   76   2.0909   23   11 29376
  Irina Domarkas   9.48   489   104   1.1500   69   60 19579
  iuden   -15.6667   -47   0   5.3333   16   3 1187
  Ivan Sidorov   13   13   0   3.0000   3   1 2538
  ivanbekdzhan   6.76   169   0   1.0417   25   24 19996
  Izverg   97.54   14834   5537   2.7436   749   273 1414481
  J.bond   13   65   2   2.8000   14   5 9598
  J.Silver   6   12   0   2.5000   5   2 1869
  Jackie   0   0   0   0.0000   0   2 0
  Jak-Peak   1   1   0   1.0000   1   1 801
  Jeannette   9.25   148   3   2.2500   36   16 23573
  Jeremy Young   1.73333   26   0   1.0000   15   15 21550
  jewastyk   14.8   220   0   1.2000   18   15 26652
  Jiamaica   13.04   326   12   1.5200   38   25 15656
  John Nick   9.26   475   645   2.8667   172   60 109599
  johnsnz   17.7619   361   90   1.4000   28   20 22734
  JollyFate   3   9   0   2.3333   7   3 2637
  Julien Stebo   63.4   20505   385   1.8985   1160   611 1385321
  JulиЯ   113.82   22439   65748   8.8008   2253   256 908410
  juristKA   27   81   16   8.3333   25   3 10015
  juriy   6.54839   203   4   1.2258   38   31 93369
  JustHuman   6.5   26   30   8.0000   32   4 5534
  jzxxxl   2   8   1   1.2500   5   4 5055
  KaiN   0   0   0   0.0000   0   3 9
  KaMiKaDzE[DEAD]   1.66667   15   23   1.3333   12   9 6517
  KapЛ_IV   1   1   0   4.0000   4   1 680
  Karlusha   3   6   0   1.0000   2   2 548
  Kartchet   -10   -10   0   1.0000   1   1 245
  kasatka   -5.5   -11   0   4.0000   8   2 1037
  KaSi   5.16   257   187   1.6721   102   61 79244
  kekc   110.06   87406   81601   7.0076   10189   1454 4889932
  kermanbek   14.34   722   59   1.0984   67   61 55959
  Khvorost   96.52   20408   2139   3.6724   1289   351 2268656
  Kirill   2   2   0   2.0000   2   1 1130
  Kirsan   14   14   0   4.0000   4   1 1164
  Klabar   6.6   33   26   1.6000   8   5 4639
  Klock Marley   90.62   13103   25067   9.3420   3961   424 1821091
  Ko No Val   5.25   21   0   0.0000   0   4 7092
  Koka   0   0   0   1.6667   5   3 2635
  kolka   0   0   0   4.0000   4   1 801
  konjabal   13.3333   40   2   1.3333   4   3 3012
  Kostjan   2   2   0   1.0000   1   1 9334
  kotiara   23.1667   139   8   1.8333   11   6 7690
  koz   0.333333   2   4   1.0000   6   6 4921
  Krech   17.5   33   0   1.5000   3   2 3198
  KTATAT   -2.375   -19   0   1.1429   8   7 9278
  KudretsA   2.90909   32   13   1.4545   16   11 38199
  Kurskiy   28.14   3778   3964   3.1674   1381   436 865766
  kuzma-ss   0   0   4   1.0000   1   1 885
  Kuzvalger   8   16   0   1.5000   3   2 1478
  Kwendol   -4   -4   0   4.0000   4   1 958
  laruka   46.8158   1552   1027   3.1429   110   35 47871
  lavrora   3.89655   113   95   1.6154   42   26 44218
  LaWanda   46.4375   1426   100   2.8750   92   32 99381
  Le TIM   21.7059   369   106   2.4706   42   17 38976
  Leandr Leandri   101.24   25760   14619   4.4559   1769   397 2028449
  Legolas   -2   -2   0   0.0000   0   1 943
  Lena   1   1   0   3.0000   3   1 651
  LenaShev   13.5   108   0   0.2500   2   8 12781
  Lenininogi   10   120   27   0.6667   8   12 10028
  lenzik   24.5116   1033   105   1.4651   63   43 53922
  Leonid Manhupli   12   36   0   0.0000   0   3 2296
  Lex666   2.5   5   0   1.0000   2   2 2691
  Li   8   8   0   4.0000   4   1 986
  Likin M   45.92   5847   1283   2.0811   462   222 210040
  LiraGaga   112.194   4039   9558   6.7083   322   48 346379
  Lisovskaya   46   414   2   3.5556   32   9 5442
  Liver   0.724138   21   8   0.7500   30   40 52907
  Lol   47.8824   808   31   2.4706   42   17 59845
  LomBard   6.5   39   0   1.6667   10   6 8863
  Ludovic XIII   0   0   0   0.0000   0   1 946
  lulu   0   0   0   0.0000   0   2 0
  Lusjen   1   2   0   5.0000   10   2 4032
  Lutecia   15.25   61   0   2.2500   9   4 4772
  lvs777   -2.27778   -41   0   1.8667   28   15 15649
  Lyudmilochka   53.98   6550   4934   7.7965   1762   226 618673
  m@g   0   0   0   1.0000   1   1 1338
  MAA2   113.96   53836   16916   5.5857   4625   828 4486155
  Mahno   8.04   393   356   1.5926   129   81 94991
  Maik   8.62   448   180   0.8030   53   66 10235
  Makovetsky   0   0   0   0.2500   3   12 17481
  Maksim Usachov   4.88235   83   1   2.4118   41   17 27736
  Malyutka   9.4   329   0   0.9429   33   35 22276
  Mandarin   -4.5   -18   2   0.2500   1   4 1618
  manger   38.4   192   543   1.8000   9   5 9448
  Marco   19.22   1243   618   4.4104   591   134 319224
  Marcony   25.6667   371   17   1.8667   28   15 64746
  Margarita   5.2   26   4   1.0000   5   5 3320
  Maria   2.2   11   0   0.4000   2   5 6398
  matperemat   -2.71429   -38   0   2.7857   39   14 20393
  Max Sharkin   2.25   18   10   1.0000   8   8 20373
  MG   70.44   6884   29947   4.6508   586   126 223206
  mica prikolist   -10   -10   0   0.0000   0   1 157
  Micheli   -8   -8   0   0.0000   0   1 1762
  MIKACHKA   2   -4   0   4.0000   4   1 1885
  mimimi   5   5   22   3.0000   3   1 795
  MinskMouse   0   0   0   0.0000   0   1 1947
  Mishiva   6.93182   305   0   1.1556   52   45 35744
  misterhix   10.6667   32   0   1.3333   4   3 1759
  Mohlik   2.93333   44   60   1.7333   26   15 12162
  Mr. "Z" Kairoff   -2   -4   0   1.5000   3   2 2098
  Mr.Anthony   2   2   0   2.0000   2   1 708
  Mr.Den   1   1   0   8.0000   8   1 817
  mrKindCat   10.5714   220   4   0.8095   17   21 46123
  MrMischief   19.8667   296   16   2.1333   32   15 41939
  mrMUKH   1.11765   19   165   3.4706   59   17 18994
  msuhunter   7   7   0   0.0000   0   1 641
  Mustang   0.25   1   0   0.7500   3   4 3413
  N.Pums   2.76923   36   4   2.2308   29   13 10533
  N@BASS   4.66667   28   0   0.0000   0   6 4659
  nadenek   8.33333   50   10   7.3333   44   6 30841
  NAG   14.3333   43   0   1.0000   3   3 12889
  nak   1.88889   34   0   1.1667   21   18 11932
  Naste-14   0   0   0   1.0000   2   2 1833
  Nas_me_ШУ   3.11765   53   14   1.4375   23   16 23061
  NataliaBorn   2   2   0   6.0000   6   1 745
  NataliyaSavina   4   4   0   12.0000   12   1 797
  natashap   73.02   6029   4295   11.8871   1474   124 1505786
  Natatenia   14.5   58   0   4.2500   17   4 7854
  Nefakt   17.3684   330   71   2.8947   55   19 52742
  Nefed   6   6   20   2.0000   2   1 623
  Nefedov   3.34286   117   27   5.0000   175   35 58056
  nekto   8.48   425   6   1.2069   70   58 69306
  nekto Sato   66.0476   1387   8065   9.2857   195   21 86778
  Nepoэt   4.5   36   8   0.5000   4   8 555
  Nerly   9   90   15   1.4000   14   10 21076
  Nesmeyan   21.24   1320   155   1.1250   108   96 75633
  Nessy   5   5   0   7.0000   7   1 1685
  Never_Again   -1.33333   -4   0   0.6667   2   3 3940
  Nexus   4.42857   62   0   0.9286   13   14 16000
  Nikita Faradzov   1.33333   8   0   0.5000   3   6 581
  Nikolai   2   2   0   0.0000   0   1 747
  Nip   35.3333   212   0   1.0000   6   6 6268
  nju   3.5   9   411   4.5000   9   2 4513
  Njuska   7   7   0   0.0000   0   1 2881
  Not_So_Old   7.57895   144   101   3.1111   56   18 35407
  Novichok   40.7   3777   1518   1.9794   384   194 263747
  O!Georgy   12.52   307   53   1.6000   40   25 33905
  O-Z   49.4   3349   797   2.7634   257   93 124215
  odisssey   0   0   4   1.2857   18   14 7999
  Old Hamster   43.92   19026   215   1.1925   1406   1179 1464055
  olyapka   30.9706   1030   348   3.7353   127   34 31394
  Open Door   2   2   0   2.0000   2   1 898
  OTPABA   0   0   0   0.0000   0   1 535
  O`Гоут   17.18   861   433   2.4182   133   55 114890
  pan Kowalski   120.9   9946   11326   5.5980   571   102 924956
  pantera   -1.75   -14   -2   2.0000   16   8 3727
  Paradise Apple   10.5   21   0   1.5000   3   2 1580
  PartyIsntOver   61.4   3594   4959   5.1343   344   67 112629
  PashafromRussia   1.94595   72   0   0.8387   26   31 54951
  pastor   36   72   6   3.0000   6   2 1531
  pchela   0   0   2   5.0000   5   1 4085
  Pepito   0   0   0   0.0000   0   2 1178
  petruwitel   -0.666667   -4   0   2.3333   14   6 23001
  PhotoShopЫЧ   8.42857   59   8   1.1429   8   7 1067
  Pilot   58.92   3802   439   2.3204   239   103 248083
  Pineapple   22.98   1193   1012   6.1846   402   65 136431
  Placebo   42   401   104   5.0000   45   9 9049
  POchitatel   6   4   8   3.0000   3   1 1885
  Poetka   45.6667   137   0   1.6667   5   3 2321
  Pogrebnoj-Alexandroff   2   6   0   0.0000   0   3 2541
  poldNIK   7.45   149   33   1.0000   20   20 42864
  PooptyPoop   16.5   33   0   4.5000   9   2 7370
  prazza   13   26   0   0.5000   1   2 1528
  PredatorKPA   1.5   3   0   1.0000   2   2 1935
  president   5   5   0   3.0000   3   1 1428
  primo   130.64   26251   26199   6.0116   1557   259 1452272
  PRKhohlushka   21.4667   318   14   0.8333   10   12 14134
  profesory   -0.333333   -1   0   3.3333   10   3 3382
  Profit   5.63158   107   28   4.5263   86   19 19783
  Ptuha   2.65517   77   56   1.8621   54   29 27241
  Pukku Kakkalaa   0   0   0   2.0000   2   1 657
  Pyc   0   0   0   6.0000   6   1 758
  qqq   0   0   2   2.6667   8   3 4235
  Ra   21.5   43   127   1.5000   3   2 1011
  Raptor   1.16   54   0   0.2267   17   75 124302
  Raven   5   10   0   1.0000   2   2 2031
  Re.Set   48.08   3511   2140   3.2347   317   98 225693
  rebeldo   -10   -20   0   4.5000   9   2 1403
  RedDevil   1   2   0   0.5000   1   2 2241
  Revati Alrisha   2   6   12   0.0000   0   3 1247
  Richie   4   4   0   4.0000   4   1 1035
  roza55   0   0   0   6.0000   6   1 1115
  rubiloff   0   0   0   0.0000   0   1 0
  ruenni   26.06   2218   881   1.3791   211   153 137718
  RULIK   -4   -12   0   2.0000   6   3 1972
  rus   6   6   0   4.0000   4   1 88
  rybalkinva   1   1   0   2.0000   2   1 807
  r_edkij   6.5   13   0   0.0000   0   2 1619
  S.Gera   3.33333   10   0   1.6667   5   3 7111
  S@mb@   12.1333   182   158   6.0714   85   14 24064
  Sa   0   0   0   1.0000   2   2 1112
  samaritan   5.89796   289   106   1.7451   89   51 63817
  SanchaZ   0   0   0   1.0000   1   1 935
  Sander`S   65.68   5350   3483   4.4000   440   100 709436
  Sanitch7   2.88889   26   0   0.2222   2   9 1639
  Santamur   2.875   23   11   2.5000   20   8 17448
  Santeri V   7.89474   150   112   1.5789   30   19 12359
  sark   7   21   10   1.0000   3   3 2015
  sart   8.28205   319   8   1.6667   65   39 40514
  SATKUR   -0.416667   -5   -7   3.2500   39   12 4518
  Savarina   2.3125   37   14   2.5625   41   16 49787
  savilinna   -12.6667   -38   0   1.6667   5   3 1800
  SB   -10   -10   0   3.0000   3   1 190
  SELENA   8   24   0   1.3333   4   3 4028
  senseye   -1.5   -3   -2   5.5000   11   2 2163
  Sergant   20.25   243   61   2.1667   26   12 26232
  Sergey   0.527778   19   0   1.1154   29   26 90077
  Serj   2   2   0   4.0000   4   1 3618
  Serso   6.52941   111   0   1.8824   32   17 12300
  Ser_Velikiy   2.66667   16   0   1.5000   9   6 38660
  Set   0   0   0   0.0000   0   1 9292
  Shagrath Mc`Kolbasaev   4.86   243   153   2.5208   121   48 88884
  shah   11.5   69   0   0.1667   1   6 52226
  Shaol   -2   -2   6   2.0000   2   1 377
  ShiZZZa!!!!   2.12   105   37   3.5849   190   53 43699
  Shkaff   10.4   468   -5   2.8864   127   44 90556
  shusha   21   63   2   5.0000   15   3 2405
  siberianson   10.8   552   195   0.8571   54   63 33941
  Simple   26   26   0   1.0000   1   1 621
  SIROTA   4   12   0   0.3333   1   3 2488
  SitVik   9.11111   410   0   1.3333   60   45 14669
  sivilla   28   560   708   6.0526   115   19 58572
  Skorpion13   6.5   13   0   2.0000   4   2 984
  SKY   2   4   0   0.5000   1   2 2232
  Slava   0   0   0   0.0000   0   2 2641
  slavku   0.444444   8   0   0.3333   6   18 16272
  Slo   16.1429   226   80   1.7857   25   14 46287
  SmeYana   3.58333   84   10   10.4286   219   21 25455
  SmirnoWW   0   0   0   1.0000   1   1 1150
  Smitti   35.5   71   0   1.0000   2   2 15570
  sobakunov   39.7   6401   472   2.0579   782   380 607895
  Socoll   0   0   0   1.0000   1   1 901
  Sole Mio   22.4444   202   28   2.6667   24   9 33021
  solli   41   810   50   3.4211   65   19 49139
  Solomon   4   4   0   9.0000   9   1 5955
  Son   3.3125   53   10   0.8750   14   16 16647
  sovin1   3.31579   63   0   0.3333   6   18 16068
  Spectre   0   -2   0   5.0000   5   1 534
  Squaer.pru   0.375   3   0   0.6250   5   8 12929
  starpom.in.ua   3.5   7   0   0.0000   0   2 1296
  Stranger   26.5862   771   617   2.2143   62   28 29685
  Strannik12   2.64103   103   11   2.0278   73   36 36160
  stroi   12.1538   314   6   1.4615   38   26 48431
  Sty_01   2   2   0   5.0000   5   1 1580
  Submarina   5.4   54   0   1.0000   10   10 24861
  Sunhart   19.2   2673   210   1.1770   605   514 611346
  Super Secretary   56.9   4517   2152   12.9613   2009   155 640615
  svetiks   -1.64   -33   191   1.0400   26   25 24161
  svicha   6   6   0   1.0000   1   1 1947
  syrov   6   6   0   0.0000   0   1 2582
  tab   54.16   13669   3309   3.7292   1928   517 1146247
  takamisakari   89.78   89762   10954   2.9320   4571   1559 4053374
  tanka   -1   -3   8   3.3333   10   3 2462
  Tarkus   127.5   15350   12749   7.0987   1079   152 1240040
  Tavda   17.125   137   27   1.3750   11   8 6550
  TechnoMen   5.4   27   0   0.0000   0   5 2973
  ted   20   40   0   3.0000   6   2 1463
  Test-pilot Владимир Городзейский   83.46   9085   4106   5.7118   971   170 719696
  The Mocker   1.4   7   0   0.2000   1   5 3914
  tlangyr   -4   -4   0   1.0000   1   1 572
  tlei   32   32   2   2.0000   2   1 1650
  Trofim7   16.5   66   0   1.2500   5   4 70487
  Trouquel   3   9   0   0.6667   2   3 2082
  Tsigun   12.1224   588   4   1.0000   49   49 53769
  Tungus   20.18   1709   50   0.9793   142   145 351308
  Ultra Radial   0.928571   13   3   1.2308   16   13 17711
  Um-Free   -7   -42   2   2.0000   12   6 3752
  Uri Pech   37.26   6298   5902   1.6273   537   330 515558
  Usatov   -0.75   -3   0   0.2500   1   4 2785
  v   9   9   4   1.0000   1   1 823
  vakeli   6   72   0   0.6667   8   12 30496
  Valik   22   22   0   5.0000   5   1 1867
  Valua   6.45455   71   0   1.6364   18   11 25414
  Vanish   117.167   691   751   6.3333   38   6 36536
  Vantus   1.84   46   1   3.6087   83   23 43652
  Varvara   75   3879   6134   6.8889   372   54 294082
  Vera L.   8.5   17   0   0.0000   0   1 2482
  veresk   2.66667   16   0   0.6667   4   6 5831
  vesnitov   0   0   0   3.0000   3   1 3225
  vice   0   0   0   0.5000   1   2 1795
  vicgeor   8.52   432   0   0.6852   37   54 27986
  VictorK   38.14   1918   57   2.6604   141   53 193844
  victoryaric   9.40741   254   4   1.7037   46   27 39200
  viklur   0   0   0   1.5000   3   2 1727
  Vint   25.66   2464   568   2.8333   646   228 304051
  vitakh   2   20   25   2.1000   21   10 15332
  Vladdlena   54.62   5487   3251   2.3098   425   184 204225
  Vladimir   0.428571   3   4   1.7143   12   7 5679
  VladiSlav   75.4   13125   15423   2.8292   795   281 495545
  VladlenZ   2.66667   8   0   0.0000   0   3 2835
  VNI   0.3   6   6   1.3000   26   20 8745
  vodynoy   1.33333   4   0   3.3333   10   3 20515
  volter1965   3.20588   104   19   1.0882   37   34 19696
  Vorgeza   11.6   574   227   1.9828   115   58 105231
  vul5a procherk   0   0   0   0.0000   0   1 80
  vzanozina   6.09524   128   41   1.1429   24   21 32034
  V_l_a_d_i_mir   0   0   2   2.0000   2   1 2474
  Wachtmeister   13.7   912   68   4.0000   728   182 191909
  wadim   10.6667   480   19   1.4681   69   47 98161
  Walter   5.14286   36   2   2.5714   18   7 6183
  WarverT   0   0   0   0.0000   0   1 826
  WAW   5.5   33   15   2.8333   17   6 14565
  weder   4   4   0   2.0000   2   1 905
  westnik   5.36364   59   0   0.3636   4   11 11088
  wladimir   23.04   1447   296   2.0633   163   79 62884
